<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now all I have is hope</title>
	<atom:link href="http://blogs.timesofisrael.com/77006/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.timesofisrael.com/77006/</link>
	<description>The Marketplace of Ideas</description>
	<lastBuildDate>Fri, 24 May 2013 02:41:39 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Laurene Schrenk</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63938</link>
		<dc:creator>Laurene Schrenk</dc:creator>
		<pubDate>Fri, 09 Nov 2012 06:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63938</guid>
		<description><![CDATA[you realize that historically the markets have done better when democrats were in office, right? additionally the drop has little to do with obama&#039;s reelection. on election day obama&#039;s intrade odds were at around 70% (and higher) making an obama reelection obvious for wall street. stock futures were rising wednesday morning after the obama victory and only started falling when it become more evident that the EU crisis was beginning to affect german economic growth. sure the possibility of a fiscal cliff, and the permanence of the dodd-frank financial reform and volcker rule limiting proprietary trading (which wall street hates) is something to potentially upset markets, but it wasn&#039;t the only thing happening. it&#039;s a global economy, not just the us.]]></description>
		<content:encoded><![CDATA[<p>you realize that historically the markets have done better when democrats were in office, right? additionally the drop has little to do with obama&#039;s reelection. on election day obama&#039;s intrade odds were at around 70% (and higher) making an obama reelection obvious for wall street. stock futures were rising wednesday morning after the obama victory and only started falling when it become more evident that the EU crisis was beginning to affect german economic growth. sure the possibility of a fiscal cliff, and the permanence of the dodd-frank financial reform and volcker rule limiting proprietary trading (which wall street hates) is something to potentially upset markets, but it wasn&#039;t the only thing happening. it&#039;s a global economy, not just the us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky Polin</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63840</link>
		<dc:creator>Sky Polin</dc:creator>
		<pubDate>Thu, 08 Nov 2012 23:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63840</guid>
		<description><![CDATA[i am not shedding any tears for defense gov contractors.]]></description>
		<content:encoded><![CDATA[<p>i am not shedding any tears for defense gov contractors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Schrader</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63750</link>
		<dc:creator>Emily Schrader</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63750</guid>
		<description><![CDATA[It is about far more than the market.]]></description>
		<content:encoded><![CDATA[<p>It is about far more than the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward Charles</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63748</link>
		<dc:creator>Edward Charles</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63748</guid>
		<description><![CDATA[Honestly, markets would have fallen yesterday even if Romney had won. Hence why I bought gold Tuesday and sold Wednesday... :P]]></description>
		<content:encoded><![CDATA[<p>Honestly, markets would have fallen yesterday even if Romney had won. Hence why I bought gold Tuesday and sold Wednesday&#8230; <img src='http://blogs.timesofisrael.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce A. Phillips</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63746</link>
		<dc:creator>Bruce A. Phillips</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63746</guid>
		<description><![CDATA[Could it be because now that the election is over the markets have turned their attention to the looming fiscal cliff just around the corner that Boehner has all but promised he will not compromise on?]]></description>
		<content:encoded><![CDATA[<p>Could it be because now that the election is over the markets have turned their attention to the looming fiscal cliff just around the corner that Boehner has all but promised he will not compromise on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Scott Wilson</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63744</link>
		<dc:creator>Ian Scott Wilson</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63744</guid>
		<description><![CDATA[nope didnt read it. and i never disagreed with you. of course it wasnt a landslide. there have been about 2 landslides in our history, reagan and nixon]]></description>
		<content:encoded><![CDATA[<p>nope didnt read it. and i never disagreed with you. of course it wasnt a landslide. there have been about 2 landslides in our history, reagan and nixon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Schrader</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63742</link>
		<dc:creator>Emily Schrader</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63742</guid>
		<description><![CDATA[Perhaps you didn&#039;t read the article Ian. The point wasn&#039;t whether or not it matters, but that 48% of the population voted for him. That&#039;s not exactly a landslide. A LOT of people dont like Obama&#039;s approach.]]></description>
		<content:encoded><![CDATA[<p>Perhaps you didn&#039;t read the article Ian. The point wasn&#039;t whether or not it matters, but that 48% of the population voted for him. That&#039;s not exactly a landslide. A LOT of people dont like Obama&#039;s approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Scott Wilson</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63726</link>
		<dc:creator>Ian Scott Wilson</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63726</guid>
		<description><![CDATA[i forgot, does the pop vote matter?]]></description>
		<content:encoded><![CDATA[<p>i forgot, does the pop vote matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir Liberman</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63724</link>
		<dc:creator>Meir Liberman</dc:creator>
		<pubDate>Thu, 08 Nov 2012 16:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63724</guid>
		<description><![CDATA[You&#039;re right. I was thinking of the electoral votes when I wrote this]]></description>
		<content:encoded><![CDATA[<p>You&#039;re right. I was thinking of the electoral votes when I wrote this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir Liberman</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63720</link>
		<dc:creator>Meir Liberman</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63720</guid>
		<description><![CDATA[:)
Emily, I&#039;m trying to be optimistic here. 
But you are definitely right. Stock traders were not happy]]></description>
		<content:encoded><![CDATA[<p> <img src='http://blogs.timesofisrael.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Emily, I&#039;m trying to be optimistic here.<br />
But you are definitely right. Stock traders were not happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meir Liberman</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63722</link>
		<dc:creator>Meir Liberman</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63722</guid>
		<description><![CDATA[:)
Emily, I&#039;m trying to be optimistic here. 
But you are definitely right. Stock traders were not happy]]></description>
		<content:encoded><![CDATA[<p> <img src='http://blogs.timesofisrael.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Emily, I&#039;m trying to be optimistic here.<br />
But you are definitely right. Stock traders were not happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shlomo Toren</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63704</link>
		<dc:creator>Shlomo Toren</dc:creator>
		<pubDate>Thu, 08 Nov 2012 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63704</guid>
		<description><![CDATA[Not to argue with the tone of your blog, whch is mark on, I do think your interpretation of th facts is a bit faulty.  0bama didn&#039;t win by a landslide: he just won. In general, the republicans were not so successful in getting out the vote in the swing states and there Romney lost the battle.  A four percent gap between 0bama and Romney is certainly a mandate, but it still leaves the electorate very divided. If 0bama is to succeed in the next four years, he will have to talk to that 48%.]]></description>
		<content:encoded><![CDATA[<p>Not to argue with the tone of your blog, whch is mark on, I do think your interpretation of th facts is a bit faulty.  0bama didn&#039;t win by a landslide: he just won. In general, the republicans were not so successful in getting out the vote in the swing states and there Romney lost the battle.  A four percent gap between 0bama and Romney is certainly a mandate, but it still leaves the electorate very divided. If 0bama is to succeed in the next four years, he will have to talk to that 48%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Pierce</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63662</link>
		<dc:creator>Lauren Pierce</dc:creator>
		<pubDate>Thu, 08 Nov 2012 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63662</guid>
		<description><![CDATA[Percentage-wise, Romney received about the same percentage of votes as those who pay federal income taxes . . . must be a coincidence!]]></description>
		<content:encoded><![CDATA[<p>Percentage-wise, Romney received about the same percentage of votes as those who pay federal income taxes . . . must be a coincidence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy McKernan</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63660</link>
		<dc:creator>Timothy McKernan</dc:creator>
		<pubDate>Thu, 08 Nov 2012 14:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63660</guid>
		<description><![CDATA[29.5 hours a week actually]]></description>
		<content:encoded><![CDATA[<p>29.5 hours a week actually</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Klosk</title>
		<link>http://blogs.timesofisrael.com/77006/#comment-63658</link>
		<dc:creator>Russell Klosk</dc:creator>
		<pubDate>Thu, 08 Nov 2012 14:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=77006#comment-63658</guid>
		<description><![CDATA[The same reason it dropped 516 the first time he was elected, business and the market have a crises of confidence around his policies and now begins the double dip]]></description>
		<content:encoded><![CDATA[<p>The same reason it dropped 516 the first time he was elected, business and the market have a crises of confidence around his policies and now begins the double dip</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.357 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 04:16:49 -->

<!-- Compression = gzip -->