<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who doubts global warming?</title>
	<atom:link href="http://blogs.timesofisrael.com/who-doubts-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.timesofisrael.com/who-doubts-global-warming/</link>
	<description>The Marketplace of Ideas</description>
	<lastBuildDate>Thu, 23 May 2013 06:06:26 +0300</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-98986</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Fri, 08 Feb 2013 14:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-98986</guid>
		<description><![CDATA[I&#039;m not sure what you mean by &quot;not declining.&quot; The decline is dramatic. http://neven1.typepad.com/.a/6a0133f03a1e37970b017744cf5360970d-pi]]></description>
		<content:encoded><![CDATA[<p>I&#039;m not sure what you mean by &quot;not declining.&quot; The decline is dramatic. <a href="http://neven1.typepad.com/.a/6a0133f03a1e37970b017744cf5360970d-pi" rel="nofollow">http://neven1.typepad.com/.a/6a0133f03a1e37970b017744cf5360970d-pi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Gustafson</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-98984</link>
		<dc:creator>Marianne Gustafson</dc:creator>
		<pubDate>Thu, 07 Feb 2013 01:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-98984</guid>
		<description><![CDATA[Apparently, sea ice is not declining, just shifting as in any dynamic setting.  Go figure, life does that.]]></description>
		<content:encoded><![CDATA[<p>Apparently, sea ice is not declining, just shifting as in any dynamic setting.  Go figure, life does that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-89016</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Tue, 22 Jan 2013 13:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-89016</guid>
		<description><![CDATA[Fortunately, science isn&#039;t done in the NYT opinion section. That op-ed is by the director of the BEST project, and you can find their methodology in full detail on their website: http://berkeleyearth.org/ Their dataset agrees closely with multiple others that show rapid warming over the last 50 years, including the NASA GISS record which uses satellite data.

And rising surface temperatures are just one indicator of global warming. http://climate.nasa.gov/key_indicators Sea ice and ice sheets are rapidly declining. Sea level is steadily rising, due to both ice melt and thermal expansion of the oceans. Droughts, heat waves, and precipitation extremes are increasing. It&#039;s good to be skeptical about all of that, but there has to be a point when a rational skeptic recognizes overwhelming evidence.

I agree that &quot;a living earth will always be dynamic and changing.&quot; Part of that dynamic over Earth&#039;s history is mass extinction due to climate change. Our problem this coming century is that Earth will have to support 9 billion of us while the rest of the biosphere faces extreme stress, instability, and possible collapse. We know that burning fossil fuels are causing this problem, and the sooner we take action to mitigate it the better. &quot;We must act, knowing that our work will be imperfect.&quot;]]></description>
		<content:encoded><![CDATA[<p>Fortunately, science isn&#039;t done in the NYT opinion section. That op-ed is by the director of the BEST project, and you can find their methodology in full detail on their website: <a href="http://berkeleyearth.org/" rel="nofollow">http://berkeleyearth.org/</a> Their dataset agrees closely with multiple others that show rapid warming over the last 50 years, including the NASA GISS record which uses satellite data.</p>
<p>And rising surface temperatures are just one indicator of global warming. <a href="http://climate.nasa.gov/key_indicators" rel="nofollow">http://climate.nasa.gov/key_indicators</a> Sea ice and ice sheets are rapidly declining. Sea level is steadily rising, due to both ice melt and thermal expansion of the oceans. Droughts, heat waves, and precipitation extremes are increasing. It&#039;s good to be skeptical about all of that, but there has to be a point when a rational skeptic recognizes overwhelming evidence.</p>
<p>I agree that &quot;a living earth will always be dynamic and changing.&quot; Part of that dynamic over Earth&#039;s history is mass extinction due to climate change. Our problem this coming century is that Earth will have to support 9 billion of us while the rest of the biosphere faces extreme stress, instability, and possible collapse. We know that burning fossil fuels are causing this problem, and the sooner we take action to mitigate it the better. &quot;We must act, knowing that our work will be imperfect.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Gustafson</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-88754</link>
		<dc:creator>Marianne Gustafson</dc:creator>
		<pubDate>Mon, 21 Jan 2013 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-88754</guid>
		<description><![CDATA[Rafi, just to let you know I have always thought of and attempted to act in terms of conservation, respect, better ideas, and solutions to our environment.  Sometimes in the quest for answers, data and care can be or have been cast aside or ignored for expediency sake or more.  Case in point, SMART technology to help the environment wrt energy use is now presenting as some serious medical negative side effects in people in its midsts.  Do we assault the biology of life in order to record data and adjust energy use and costs?  Being unwilling to look at those repercussions has never seemed very scientific to me.  And so, the climate change issue also needs some care without hyperbole, with transparency.  NYTimes need be careful it doesn&#039;t present another Jayson Blair or Walter Duranty to support other people&#039;s cases or positions.  Where is the other side?  A living earth will always be dynamic and changing.]]></description>
		<content:encoded><![CDATA[<p>Rafi, just to let you know I have always thought of and attempted to act in terms of conservation, respect, better ideas, and solutions to our environment.  Sometimes in the quest for answers, data and care can be or have been cast aside or ignored for expediency sake or more.  Case in point, SMART technology to help the environment wrt energy use is now presenting as some serious medical negative side effects in people in its midsts.  Do we assault the biology of life in order to record data and adjust energy use and costs?  Being unwilling to look at those repercussions has never seemed very scientific to me.  And so, the climate change issue also needs some care without hyperbole, with transparency.  NYTimes need be careful it doesn&#039;t present another Jayson Blair or Walter Duranty to support other people&#039;s cases or positions.  Where is the other side?  A living earth will always be dynamic and changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Gustafson</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-88756</link>
		<dc:creator>Marianne Gustafson</dc:creator>
		<pubDate>Mon, 21 Jan 2013 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-88756</guid>
		<description><![CDATA[Rafi, just to let you know I have always thought of and attempted to act in terms of conservation, respect, better ideas, and solutions to our environment.  Sometimes in the quest for answers, data and care can be or have been cast aside or ignored for expediency sake or more.  Case in point, SMART technology to help the environment wrt energy use is now presenting as some serious medical negative side effects in people in its midsts.  Do we assault the biology of life in order to record data and adjust energy use and costs?  Being unwilling to look at those repercussions has never seemed very scientific to me.  And so, the climate change issue also needs some care without hyperbole, with transparency.  NYTimes need be careful it doesn&#039;t present another Jayson Blair or Walter Duranty to support other people&#039;s cases or positions.  Where is the other side?  A living earth will always be dynamic and changing.]]></description>
		<content:encoded><![CDATA[<p>Rafi, just to let you know I have always thought of and attempted to act in terms of conservation, respect, better ideas, and solutions to our environment.  Sometimes in the quest for answers, data and care can be or have been cast aside or ignored for expediency sake or more.  Case in point, SMART technology to help the environment wrt energy use is now presenting as some serious medical negative side effects in people in its midsts.  Do we assault the biology of life in order to record data and adjust energy use and costs?  Being unwilling to look at those repercussions has never seemed very scientific to me.  And so, the climate change issue also needs some care without hyperbole, with transparency.  NYTimes need be careful it doesn&#039;t present another Jayson Blair or Walter Duranty to support other people&#039;s cases or positions.  Where is the other side?  A living earth will always be dynamic and changing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Gustafson</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-88750</link>
		<dc:creator>Marianne Gustafson</dc:creator>
		<pubDate>Mon, 21 Jan 2013 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-88750</guid>
		<description><![CDATA[Hi, Rafi.  As a person with a science background and who knows personally scientists, teachers of science, consultants with Masters and PhDs in environmental science and other sciences, and other science professionals,  I have learned it critical to question assumptions, process, and data. I&#039;ve learned that hypotheses can often lead to biased interpretations of data. As far as quotes in the NYT from interviews of professors who said they evaluated &#039;good&#039; versus &#039;poor&#039; temperature stations...I don&#039;t see any definition of &#039;good&#039; or &#039;poor&#039;... the use of that terminology is itself troublesome.   the details do matter as do the position and location of the stations over what period of time.  How they were selected, why...]]></description>
		<content:encoded><![CDATA[<p>Hi, Rafi.  As a person with a science background and who knows personally scientists, teachers of science, consultants with Masters and PhDs in environmental science and other sciences, and other science professionals,  I have learned it critical to question assumptions, process, and data. I&#039;ve learned that hypotheses can often lead to biased interpretations of data. As far as quotes in the NYT from interviews of professors who said they evaluated &#039;good&#039; versus &#039;poor&#039; temperature stations&#8230;I don&#039;t see any definition of &#039;good&#039; or &#039;poor&#039;&#8230; the use of that terminology is itself troublesome.   the details do matter as do the position and location of the stations over what period of time.  How they were selected, why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Gustafson</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-88752</link>
		<dc:creator>Marianne Gustafson</dc:creator>
		<pubDate>Mon, 21 Jan 2013 19:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-88752</guid>
		<description><![CDATA[Hi, Rafi.  As a person with a science background and who knows personally scientists, teachers of science, consultants with Masters and PhDs in environmental science and other sciences, and other science professionals,  I have learned it critical to question assumptions, process, and data. I&#039;ve learned that hypotheses can often lead to biased interpretations of data. As far as quotes in the NYT from interviews of professors who said they evaluated &#039;good&#039; versus &#039;poor&#039; temperature stations...I don&#039;t see any definition of &#039;good&#039; or &#039;poor&#039;... the use of that terminology is itself troublesome.   the details do matter as do the position and location of the stations over what period of time.  How they were selected, why...]]></description>
		<content:encoded><![CDATA[<p>Hi, Rafi.  As a person with a science background and who knows personally scientists, teachers of science, consultants with Masters and PhDs in environmental science and other sciences, and other science professionals,  I have learned it critical to question assumptions, process, and data. I&#039;ve learned that hypotheses can often lead to biased interpretations of data. As far as quotes in the NYT from interviews of professors who said they evaluated &#039;good&#039; versus &#039;poor&#039; temperature stations&#8230;I don&#039;t see any definition of &#039;good&#039; or &#039;poor&#039;&#8230; the use of that terminology is itself troublesome.   the details do matter as do the position and location of the stations over what period of time.  How they were selected, why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-87048</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Wed, 16 Jan 2013 20:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-87048</guid>
		<description><![CDATA[I am sorry if I came off as arrogant. You sound rather patronizing yourself. It&#039;s too bad we can&#039;t meet in person, spend a Shabbos meal together or the like, and talk about the much more important issues that we agree on. I hope you take this thorough response as a sign of my respect.

You didn&#039;t respond to the evidence in those papers. You put &quot;extremes&quot; in quotes and implied that weather should be easier to model than climate. That doesn&#039;t exactly raise your credibility with me.

But you&#039;ve made reference to &quot;dogma&quot; twice now. Which claims of climate science do you view as dogma? Do you dispute that the planet has warmed about 0.6°C since the 1970s? Or that the Arctic has lost about half its sea ice extent since the 1980s? Or that ice sheet loss and thermal expansion account for about 3 mm/yr of sea level rise since the 1990s? 

Do you dispute that atmospheric CO2 is a positive forcing on climate? Or that CO2 is now around 395 ppm and rising? Or that equilibrium climate sensitivity is likely between 2°C and 5°C per doubling of CO2?

Right now I see an impressive body of evidence agreed upon by top climate experts. I&#039;ll patiently consider any evidence you bring me that all of the experts are wrong. 

Until you do that, the climate of the planet is on the line, and I think society would be outrageously foolish to bet against the track record of (here comes the list again—even my friends are teasing me now) NASA, NOAA, AMS, NAS, AGU, ACS, and APS.

By the way, skeptics such as yourself often attack the credibility of climate models to argue that we should dismiss the possibility of disastrous warming. But should the climate models be wrong, why would that be a reason to be complacent? The models for Arctic melting were wrong, and that was *bad* news. http://bit.ly/WJhTxT Some climate models show a small but significant chance of climate sensitivity being as high as 6°C. What if that turns out to be the truth? ]]></description>
		<content:encoded><![CDATA[<p>I am sorry if I came off as arrogant. You sound rather patronizing yourself. It&#039;s too bad we can&#039;t meet in person, spend a Shabbos meal together or the like, and talk about the much more important issues that we agree on. I hope you take this thorough response as a sign of my respect.</p>
<p>You didn&#039;t respond to the evidence in those papers. You put &quot;extremes&quot; in quotes and implied that weather should be easier to model than climate. That doesn&#039;t exactly raise your credibility with me.</p>
<p>But you&#039;ve made reference to &quot;dogma&quot; twice now. Which claims of climate science do you view as dogma? Do you dispute that the planet has warmed about 0.6°C since the 1970s? Or that the Arctic has lost about half its sea ice extent since the 1980s? Or that ice sheet loss and thermal expansion account for about 3 mm/yr of sea level rise since the 1990s? </p>
<p>Do you dispute that atmospheric CO2 is a positive forcing on climate? Or that CO2 is now around 395 ppm and rising? Or that equilibrium climate sensitivity is likely between 2°C and 5°C per doubling of CO2?</p>
<p>Right now I see an impressive body of evidence agreed upon by top climate experts. I&#039;ll patiently consider any evidence you bring me that all of the experts are wrong. </p>
<p>Until you do that, the climate of the planet is on the line, and I think society would be outrageously foolish to bet against the track record of (here comes the list again—even my friends are teasing me now) NASA, NOAA, AMS, NAS, AGU, ACS, and APS.</p>
<p>By the way, skeptics such as yourself often attack the credibility of climate models to argue that we should dismiss the possibility of disastrous warming. But should the climate models be wrong, why would that be a reason to be complacent? The models for Arctic melting were wrong, and that was *bad* news. <a href="http://bit.ly/WJhTxT" rel="nofollow">http://bit.ly/WJhTxT</a> Some climate models show a small but significant chance of climate sensitivity being as high as 6°C. What if that turns out to be the truth? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allon Friedman</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-87046</link>
		<dc:creator>Allon Friedman</dc:creator>
		<pubDate>Wed, 16 Jan 2013 18:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-87046</guid>
		<description><![CDATA[Oy.  Rafi,  where do I even start? It&#039;s fascinating how weather &quot;extremes&quot;, polemics by public policy experts, and estimations from computer simulation models (which can&#039;t even accurately predict future weather) all of the sudden become &quot;incontrovertible&quot; evidence.  Boychik, don&#039;t be so full of yourself or so sure of yourself.  I have a few more years under my belt than you doing this this called science and I shake my head at all of this.  This dogmatic approach is nothing more than another type of post-modern religion. ]]></description>
		<content:encoded><![CDATA[<p>Oy.  Rafi,  where do I even start? It&#039;s fascinating how weather &quot;extremes&quot;, polemics by public policy experts, and estimations from computer simulation models (which can&#039;t even accurately predict future weather) all of the sudden become &quot;incontrovertible&quot; evidence.  Boychik, don&#039;t be so full of yourself or so sure of yourself.  I have a few more years under my belt than you doing this this called science and I shake my head at all of this.  This dogmatic approach is nothing more than another type of post-modern religion. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-86688</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Tue, 15 Jan 2013 22:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-86688</guid>
		<description><![CDATA[As for the evidence — &quot;Whose data, over what periods of time, by what methods?&quot; — there are plenty of links in the post you can follow to read about it.]]></description>
		<content:encoded><![CDATA[<p>As for the evidence — &quot;Whose data, over what periods of time, by what methods?&quot; — there are plenty of links in the post you can follow to read about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-86686</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Tue, 15 Jan 2013 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-86686</guid>
		<description><![CDATA[Hi Marianne.

First, I think your distrust of the &quot;scientists&quot; is a terrible, terrible mistake. The climate of the planet is on the line. http://blogs.timesofisrael.com/knowing-better-than-the-experts/

There is no evidence of fraud by the scientists at CRU, and such an accusation four years after Climategate is baseless slander. The real lesson of Climategate is the concerted effort by partisan and corporate interests to discredit climate science.

As for a skewed temperature record, former skeptic Richard Muller investigated exactly that suspicion, with a grant from the oil-rich Koch brothers. He found that global warming is real, and that &quot;humans are almost entirely the cause.&quot; http://nyti.ms/X2SVtc

The fact is that during the recent solar minimum, NASA calculated an energy imbalance for the Earth of +0.6 W/m². That&#039;s roughly 150 million Hiroshima bombs per year going into our oceans. Anthropogenic CO2 is the obvious explanation.

If we are serious about mitigating global warming, our politicians&#039; personal habits are negligible. Humanity is sending over 30 gigatons of CO2 into the atmosphere per year, and that number is going in the wrong direction.]]></description>
		<content:encoded><![CDATA[<p>Hi Marianne.</p>
<p>First, I think your distrust of the &quot;scientists&quot; is a terrible, terrible mistake. The climate of the planet is on the line. <a href="http://blogs.timesofisrael.com/knowing-better-than-the-experts/" rel="nofollow">http://blogs.timesofisrael.com/knowing-better-than-the-experts/</a></p>
<p>There is no evidence of fraud by the scientists at CRU, and such an accusation four years after Climategate is baseless slander. The real lesson of Climategate is the concerted effort by partisan and corporate interests to discredit climate science.</p>
<p>As for a skewed temperature record, former skeptic Richard Muller investigated exactly that suspicion, with a grant from the oil-rich Koch brothers. He found that global warming is real, and that &quot;humans are almost entirely the cause.&quot; <a href="http://nyti.ms/X2SVtc" rel="nofollow">http://nyti.ms/X2SVtc</a></p>
<p>The fact is that during the recent solar minimum, NASA calculated an energy imbalance for the Earth of +0.6 W/m². That&#039;s roughly 150 million Hiroshima bombs per year going into our oceans. Anthropogenic CO2 is the obvious explanation.</p>
<p>If we are serious about mitigating global warming, our politicians&#039; personal habits are negligible. Humanity is sending over 30 gigatons of CO2 into the atmosphere per year, and that number is going in the wrong direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne Gustafson</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-86602</link>
		<dc:creator>Marianne Gustafson</dc:creator>
		<pubDate>Tue, 15 Jan 2013 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-86602</guid>
		<description><![CDATA[Then why were the &#039;scientists&#039; at the University of East Anglia looking at or perhaps engaging in changing the data if the &#039;evidence&#039; is strong, incontrovertible and unequivocal?  Whose data, over what periods of time, by what methods?  Life is dynamic...cyclical patterns of cooling and warming apparently provided warmth enough in UK hundreds of years ago so that vineyards akin to those normally associated with far more temperate/warm climates were thriving. Let&#039;s take a hard look at who decides where the temp recording equipment is located and where they locate it.   IN the meantime, let&#039;s hold the sanctimonious, very mobile, and highly consumptive politicians and rich proponents to  lower significantly and voluntarily their carbon footprints in ways that are not about &#039;buying&#039; it down  - an artificial and superficial act only meant to preserve their fancies and their lifestyles while they dictate to the rest of us.  Some pigs are more equal than others - Animal Farm]]></description>
		<content:encoded><![CDATA[<p>Then why were the &#039;scientists&#039; at the University of East Anglia looking at or perhaps engaging in changing the data if the &#039;evidence&#039; is strong, incontrovertible and unequivocal?  Whose data, over what periods of time, by what methods?  Life is dynamic&#8230;cyclical patterns of cooling and warming apparently provided warmth enough in UK hundreds of years ago so that vineyards akin to those normally associated with far more temperate/warm climates were thriving. Let&#039;s take a hard look at who decides where the temp recording equipment is located and where they locate it.   IN the meantime, let&#039;s hold the sanctimonious, very mobile, and highly consumptive politicians and rich proponents to  lower significantly and voluntarily their carbon footprints in ways that are not about &#039;buying&#039; it down  &#8211; an artificial and superficial act only meant to preserve their fancies and their lifestyles while they dictate to the rest of us.  Some pigs are more equal than others &#8211; Animal Farm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-86508</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Tue, 15 Jan 2013 14:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-86508</guid>
		<description><![CDATA[Yonatan and Joel — http://blogs.timesofisrael.com/what-to-do-about-global-warming/ ?]]></description>
		<content:encoded><![CDATA[<p>Yonatan and Joel — <a href="http://blogs.timesofisrael.com/what-to-do-about-global-warming/" rel="nofollow">http://blogs.timesofisrael.com/what-to-do-about-global-warming/</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafi Miller</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-86510</link>
		<dc:creator>Rafi Miller</dc:creator>
		<pubDate>Tue, 15 Jan 2013 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-86510</guid>
		<description><![CDATA[http://blogs.timesofisrael.com/what-to-do-about-global-warming/ ?]]></description>
		<content:encoded><![CDATA[<p><a href="http://blogs.timesofisrael.com/what-to-do-about-global-warming/" rel="nofollow">http://blogs.timesofisrael.com/what-to-do-about-global-warming/</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bostwick</title>
		<link>http://blogs.timesofisrael.com/who-doubts-global-warming/#comment-86504</link>
		<dc:creator>Matt Bostwick</dc:creator>
		<pubDate>Mon, 14 Jan 2013 18:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.timesofisrael.com/?p=91916#comment-86504</guid>
		<description><![CDATA[If you implement al three strategies in a significant way over next 20 years you will first slow the growth of carbon emmissions and then start to reduce it.  There are no absolute certainties in GW science any more than in other science endeavors in complex areas.... but this should substantially improve our odds of getting into an out of control feedback loop.... the earth will still get hotter... the seas will still rise.. that&#039;s inevitable at this stage... but we will substantially reduce the odds of the worst consequence... which now are verging on certainty on a horizon of 50 years or more.]]></description>
		<content:encoded><![CDATA[<p>If you implement al three strategies in a significant way over next 20 years you will first slow the growth of carbon emmissions and then start to reduce it.  There are no absolute certainties in GW science any more than in other science endeavors in complex areas&#8230;. but this should substantially improve our odds of getting into an out of control feedback loop&#8230;. the earth will still get hotter&#8230; the seas will still rise.. that&#039;s inevitable at this stage&#8230; but we will substantially reduce the odds of the worst consequence&#8230; which now are verging on certainty on a horizon of 50 years or more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.361 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-23 06:13:43 -->

<!-- Compression = gzip -->